FREE
- 200 Requests Credits
- 1 Concurrency
- Access To All APIs
- No Credit Card Required
- Community Support
- Team Support
Start free with 200 credits, then pick the plan that fits, from your first prototype to billions of requests a month. Every plan unlocks every API.
Drag the slider to your expected monthly request volume and we will instantly point you to the right plan.
Every plan unlocks every API. Higher tiers add more monthly credits, concurrency and delivery features, so the request volumes and capabilities below scale with your plan.
| API / Feature | FREE $0 forever Start Free | LITE $40 /mo Start Trial | STANDARD $90 /mo Start Trial | ★ Popular PRO $200 /mo Start Trial | PREMIUM $350 /mo Start Trial | BUSINESS $500 /mo Start Trial | BUSINESS PLUS $1,000 /mo Start Trial | BUSINESS PRO $1,500 /mo Start Trial | CORPORATE $2,000 /mo Start Trial | CORPORATE PLUS $2,500 /mo Start Trial | CORPORATE PRO $3,000 /mo Start Trial | ENTERPRISE STARTER $4,000 /mo Start Trial | ENTERPRISE PLUS $5,000 /mo Start Trial | ENTERPRISE PRO $6,000 /mo Start Trial | GLOBAL STARTER $7,000 /mo Start Trial | GLOBAL PLUS $8,000 /mo Start Trial | GLOBAL PRO $9,000 /mo Start Trial | GLOBAL ELITE $10,000 /mo Start Trial | ULTRA STARTER $12,000 /mo Start Trial | ULTRA PLUS $14,000 /mo Start Trial | ULTRA PRO $16,000 /mo Start Trial | TITAN STARTER $18,000 /mo Start Trial | TITAN PLUS $20,000 /mo Start Trial | TITAN PRO $22,000 /mo Start Trial | TITAN ELITE $24,000 /mo Start Trial | NOVA STARTER $26,000 /mo Start Trial | NOVA PLUS $28,000 /mo Start Trial | NOVA PRO $30,000 /mo Start Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan overview | ||||||||||||||||||||||||||||
| Monthly credits | 200 | 200K | 1M | 3M | 6M | 9M | 19M | 29M | 42M | 55M | 65M | 90M | 120M | 150M | 185M | 220M | 255M | 295M | 360M | 430M | 500M | 580M | 660M | 740M | 830M | 920M | 1.01B | 1.1B |
| Max concurrency | 1 | 5 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 800 | 850 | 900 | 1,000 | 1,200 | 1,300 | 1,400 | 1,500 | 1,700 | 1,800 | 1,900 | 2,000 | 2,200 |
| General web scraping | ||||||||||||||||||||||||||||
| Rotating proxy 1 credit / req | 200 reqs | 200K reqs $0.2/1K | 1M reqs $0.09/1K | 3M reqs $0.067/1K | 6M reqs $0.058/1K | 9M reqs $0.056/1K | 19M reqs $0.053/1K | 29M reqs $0.052/1K | 42M reqs $0.048/1K | 55M reqs $0.045/1K | 65M reqs $0.046/1K | 90M reqs $0.044/1K | 120M reqs $0.042/1K | 150M reqs $0.04/1K | 185M reqs $0.038/1K | 220M reqs $0.036/1K | 255M reqs $0.035/1K | 295M reqs $0.034/1K | 360M reqs $0.033/1K | 430M reqs $0.033/1K | 500M reqs $0.032/1K | 580M reqs $0.031/1K | 660M reqs $0.03/1K | 740M reqs $0.03/1K | 830M reqs $0.029/1K | 920M reqs $0.028/1K | 1.01B reqs $0.028/1K | 1.1B reqs $0.027/1K |
| JavaScript rendering 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Premium proxy 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| With country / geo 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| JS + premium proxy 25 credits / req | 8 reqs | 8K reqs $5/1K | 40K reqs $2.25/1K | 120K reqs $1.67/1K | 240K reqs $1.46/1K | 360K reqs $1.39/1K | 760K reqs $1.32/1K | 1.2M reqs $1.29/1K | 1.7M reqs $1.19/1K | 2.2M reqs $1.14/1K | 2.6M reqs $1.15/1K | 3.6M reqs $1.11/1K | 4.8M reqs $1.04/1K | 6M reqs $1/1K | 7.4M reqs $0.946/1K | 8.8M reqs $0.909/1K | 10.2M reqs $0.882/1K | 11.8M reqs $0.847/1K | 14.4M reqs $0.833/1K | 17.2M reqs $0.814/1K | 20M reqs $0.8/1K | 23.2M reqs $0.776/1K | 26.4M reqs $0.758/1K | 29.6M reqs $0.743/1K | 33.2M reqs $0.723/1K | 36.8M reqs $0.707/1K | 40.4M reqs $0.693/1K | 44M reqs $0.682/1K |
| AI Parser 5 credits / req (→ 10 from Jun 2026) | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google APIs | ||||||||||||||||||||||||||||
| Google SERP Light API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google SERP Advance API 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| Google AI Mode API 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| Google Images API 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| Google Shopping API 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| Google Immersive Product API 10 credits / req | 20 reqs | 20K reqs $2/1K | 100K reqs $0.9/1K | 300K reqs $0.667/1K | 600K reqs $0.583/1K | 900K reqs $0.556/1K | 1.9M reqs $0.526/1K | 2.9M reqs $0.517/1K | 4.2M reqs $0.476/1K | 5.5M reqs $0.455/1K | 6.5M reqs $0.462/1K | 9M reqs $0.444/1K | 12M reqs $0.417/1K | 15M reqs $0.4/1K | 18.5M reqs $0.378/1K | 22M reqs $0.364/1K | 25.5M reqs $0.353/1K | 29.5M reqs $0.339/1K | 36M reqs $0.333/1K | 43M reqs $0.326/1K | 50M reqs $0.32/1K | 58M reqs $0.31/1K | 66M reqs $0.303/1K | 74M reqs $0.297/1K | 83M reqs $0.289/1K | 92M reqs $0.283/1K | 101M reqs $0.277/1K | 110M reqs $0.273/1K |
| Google Maps API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google News API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Scholar API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Trends API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Jobs API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Hotels API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Lens API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Finance API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Videos API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Google Patents API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Social media APIs | ||||||||||||||||||||||||||||
| LinkedIn Profile API 50 credits / req (unprotected) | 4 reqs | 4K reqs $10/1K | 20K reqs $4.5/1K | 60K reqs $3.33/1K | 120K reqs $2.92/1K | 180K reqs $2.78/1K | 380K reqs $2.63/1K | 580K reqs $2.59/1K | 840K reqs $2.38/1K | 1.1M reqs $2.27/1K | 1.3M reqs $2.31/1K | 1.8M reqs $2.22/1K | 2.4M reqs $2.08/1K | 3M reqs $2/1K | 3.7M reqs $1.89/1K | 4.4M reqs $1.82/1K | 5.1M reqs $1.76/1K | 5.9M reqs $1.69/1K | 7.2M reqs $1.67/1K | 8.6M reqs $1.63/1K | 10M reqs $1.6/1K | 11.6M reqs $1.55/1K | 13.2M reqs $1.52/1K | 14.8M reqs $1.49/1K | 16.6M reqs $1.45/1K | 18.4M reqs $1.41/1K | 20.2M reqs $1.39/1K | 22M reqs $1.36/1K |
| LinkedIn Profile API 100 credits / req (protected) | 2 reqs | 2K reqs $20/1K | 10K reqs $9/1K | 30K reqs $6.67/1K | 60K reqs $5.83/1K | 90K reqs $5.56/1K | 190K reqs $5.26/1K | 290K reqs $5.17/1K | 420K reqs $4.76/1K | 550K reqs $4.55/1K | 650K reqs $4.62/1K | 900K reqs $4.44/1K | 1.2M reqs $4.17/1K | 1.5M reqs $4/1K | 1.9M reqs $3.78/1K | 2.2M reqs $3.64/1K | 2.5M reqs $3.53/1K | 3M reqs $3.39/1K | 3.6M reqs $3.33/1K | 4.3M reqs $3.26/1K | 5M reqs $3.2/1K | 5.8M reqs $3.1/1K | 6.6M reqs $3.03/1K | 7.4M reqs $2.97/1K | 8.3M reqs $2.89/1K | 9.2M reqs $2.83/1K | 10.1M reqs $2.77/1K | 11M reqs $2.73/1K |
| LinkedIn Post API 25 credits / req | 8 reqs | 8K reqs $5/1K | 40K reqs $2.25/1K | 120K reqs $1.67/1K | 240K reqs $1.46/1K | 360K reqs $1.39/1K | 760K reqs $1.32/1K | 1.2M reqs $1.29/1K | 1.7M reqs $1.19/1K | 2.2M reqs $1.14/1K | 2.6M reqs $1.15/1K | 3.6M reqs $1.11/1K | 4.8M reqs $1.04/1K | 6M reqs $1/1K | 7.4M reqs $0.946/1K | 8.8M reqs $0.909/1K | 10.2M reqs $0.882/1K | 11.8M reqs $0.847/1K | 14.4M reqs $0.833/1K | 17.2M reqs $0.814/1K | 20M reqs $0.8/1K | 23.2M reqs $0.776/1K | 26.4M reqs $0.758/1K | 29.6M reqs $0.743/1K | 33.2M reqs $0.723/1K | 36.8M reqs $0.707/1K | 40.4M reqs $0.693/1K | 44M reqs $0.682/1K |
| LinkedIn Jobs API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| Twitter Scraper API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| TikTok Scraper API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| YouTube Scraper API 5 credits / req | 40 reqs | 40K reqs $1/1K | 200K reqs $0.45/1K | 600K reqs $0.333/1K | 1.2M reqs $0.292/1K | 1.8M reqs $0.278/1K | 3.8M reqs $0.263/1K | 5.8M reqs $0.259/1K | 8.4M reqs $0.238/1K | 11M reqs $0.227/1K | 13M reqs $0.231/1K | 18M reqs $0.222/1K | 24M reqs $0.208/1K | 30M reqs $0.2/1K | 37M reqs $0.189/1K | 44M reqs $0.182/1K | 51M reqs $0.176/1K | 59M reqs $0.169/1K | 72M reqs $0.167/1K | 86M reqs $0.163/1K | 100M reqs $0.16/1K | 116M reqs $0.155/1K | 132M reqs $0.152/1K | 148M reqs $0.149/1K | 166M reqs $0.145/1K | 184M reqs $0.141/1K | 202M reqs $0.139/1K | 220M reqs $0.136/1K |
| YouTube Transcript API 1 credit / req | 200 reqs | 200K reqs $0.2/1K | 1M reqs $0.09/1K | 3M reqs $0.067/1K | 6M reqs $0.058/1K | 9M reqs $0.056/1K | 19M reqs $0.053/1K | 29M reqs $0.052/1K | 42M reqs $0.048/1K | 55M reqs $0.045/1K | 65M reqs $0.046/1K | 90M reqs $0.044/1K | 120M reqs $0.042/1K | 150M reqs $0.04/1K | 185M reqs $0.038/1K | 220M reqs $0.036/1K | 255M reqs $0.035/1K | 295M reqs $0.034/1K | 360M reqs $0.033/1K | 430M reqs $0.033/1K | 500M reqs $0.032/1K | 580M reqs $0.031/1K | 660M reqs $0.03/1K | 740M reqs $0.03/1K | 830M reqs $0.029/1K | 920M reqs $0.028/1K | 1.01B reqs $0.028/1K | 1.1B reqs $0.027/1K |
